Weekend green fees
42 public courses, posted non-member 18-hole rate, read 2026-11-16. National median ₩200,000 (≈ $149); the strip below compares regions. Back to data.
| Course | Weekend fee | vs last week |
|---|---|---|
| Clean Valley CC | ₩110,000≈ $82 | 0.0% |
| Gyeongnam Skyview CC | ₩122,000≈ $91 | 0.0% |
| Gyeongju CC stale | ₩140,000≈ $104 | – |
| Podo CC | ₩150,000≈ $112 | 0.0% |
| Pohang CC | ₩150,000≈ $112 | 0.0% |
| Adel's Court Country Club stale | ₩150,000≈ $112 | – |
| Springdale stale | ₩158,000≈ $118 | – |
| Daeyoung Base CC stale | ₩169,000≈ $126 | – |
| Daeyeong Hills CC stale | ₩169,000≈ $126 | – |
| Gamgok CC * stale | ₩170,000≈ $127 | – |
| Seogyeong Tani CC | ₩175,000≈ $130 | 0.0% |
| Seokjeong Hill CC | ₩175,000≈ $130 | 0.0% |
| Paragio CC stale | ₩180,000≈ $134 | – |
| Ocean Beach CC | ₩180,000≈ $134 | 0.0% |
| Jinju Country Club | ₩180,000≈ $134 | 0.0% |
| Pine Beach Golf Links stale | ₩180,000≈ $134 | – |
| Gumi CC | ₩185,000≈ $138 | 0.0% |
| Dasanbeachae Golf & Resort stale | ₩185,000≈ $138 | – |
| Baekje Country Club | ₩190,000≈ $141 | 0.0% |
| Gold Lake CC | ₩190,000≈ $141 | 0.0% |
| Mudeungsan CC stale | ₩200,000≈ $149 | – |
| Taein CC | ₩200,000≈ $149 | 0.0% |
| Naejangsan Golf & Resort | ₩200,000≈ $149 | 0.0% |
| Gimhae Sangnok Country Club * | ₩200,000≈ $149 | 0.0% |
| Masterpiece CC stale | ₩200,000≈ $149 | – |
| Cypress Golf * | ₩210,000≈ $156 | 0.0% |
| Castle Pine Golf Club * | ₩220,000≈ $164 | 0.0% |
| North Farm Country Club | ₩230,000≈ $171 | -4.2% |
| Seven Valley CC stale | ₩230,000≈ $171 | – |
| Daehodanyang CC * | ₩240,000≈ $179 | 0.0% |
| Stonegate Country Club | ₩250,000≈ $186 | 0.0% |
| Owners Golf Club stale | ₩250,000≈ $186 | 0.0% |
| Rainbow Hills * stale | ₩255,000≈ $190 | – |
| Lee & Lee CC stale | ₩259,000≈ $193 | – |
| Venuge CC stale | ₩259,000≈ $193 | – |
| Sejong Ray Castle Golf & Resort | ₩259,000≈ $193 | 0.0% |
| Alps Daeyoung Country Club | ₩259,000≈ $193 | 0.0% |
| BA Vista Country Club | ₩260,000≈ $194 | 0.0% |
| Geumgang Country Club | ₩270,000≈ $201 | 0.0% |
| Sunning Point Country Club | ₩275,000≈ $205 | 0.0% |
| Syaindeil Golf & Resort * | ₩280,000≈ $208 | 0.0% |
| Philos Golf Club | ₩280,000≈ $208 | 0.0% |
42 of 42 courses. Posted 18-hole weekend green fee per person, non-member, from each course's own rate page, read every Monday. * posted as an internet-member rate, a range or a cap. Booking apps often sell the same tee cheaper; caddie and cart are extra.